| Description |
Perfect Diamond
|
Prime Platinum
|
Value Gold
|
Junior
|
|---|---|---|---|---|
| Discount on in-patient room rates (valid 7 days after card issued) | 50% | 40% | 30% | 40% |
| Discount on in-patient medical expenses (valid 7 days after card issued) | 15% | 15% | 10% | 12% |
| Discount on out-patient medical expenses (valid immediately after card issued) | 15% | 15% | 10% | 12% |
| Complimentary Health Check-up (please consult your physician before examination) |
Value THB 35,800 (*,**) |
Value THB 17,800 (*,**) |
Value THB 5,000 (*,**) |
Value THB 1,600 (*,**) |
| Discount on additional check-ups performed on the same day as the Chivawattana Health Check-up Program | 15%* | 15%* | 10%* | |
| Discount on special equipment that may be required for regularly priced check-ups | Value THB 2,000* | Value THB 1,000* | Value THB 500* | |
| Discount on regularly priced medical check-ups (throughout 3-year membership) | 40%* | 40%* | 30%* | |
| Discount on calcium citrate supplements (Cal-med) (please consult your physician before taking) | 20% | 20% | ||
| Out-patient discount on doctor fees | Value THB 1,500* | Value THB 500* | Value THB 600* | Value THB 1,000 |
| Special discount on In-Patient Department room rates for check-ups and in-patient admissions | Value THB 12,500* | Value THB 7,500* | Value THB 2,000* | Value THB 5,000 |
| Special discount on PET/CT Scan for early cancer detection | Value THB 40,000* | Value THB 35,000* | Value THB 30,000* | |
| Special discount on InBody Analysis check-up program | Value THB 1,500* | Value THB 500* | ||
| Discount on Ambulance or Mobile CCU or Mobile ICU services throughout Thailand | Value THB 3,000* | Value THB 2,000* | Value THB 1,000* | Value THB 2,000* |
| Complimentary ABI examinations to screen for peripheral arterial damage | Value THB 3,600* | Value THB 2,400* | ||
| Complimentary dental examination | Value THB 1,200* | Value THB 400* | Value THB 400* | Value THB 1,200 |
| Complimentary dental treatment (full month scaling or periodontal examination with 2 bite-wing x-rays) | 1 Visit* | 1 Visit* | ||
|
Discount on dental fees as fellows : - Prosthodontic, Esthetic Dentistry, Dental Implants (5%) - Scaling and Periodontics, Pedodontics, Operative Dentisty,TMJ and Craniofacial Pain, Endodontics (10%) - Other procedores |
5% - 10% | 5% - 10% | 5% - 10% | 5% - 10% (Child Dental) |
| Discount on Orthodontics | Value THB 2,000* | Value THB 2,000* | Value THB 2,000* | Value THB 2,000* |
| Discount on LASIK procedures | Value THB 20,000* | Value THB 20,000* | Value THB 10,000* | |
| Discount on Brightening Facial treatment or permanent hair removal (armpit/shin/leg) with laser equipment | Value THB 3,000* | Value THB 1,000* | ||
| Discount on diagnostic exam for heart disease with 64-slice CT scan (examines coronary arteries and calcium score) | Value THB 6,000* | Value THB 5,000* | Value THB 3,500* | |
| Discount on Gamma Knife neurological treatments (first visit only) | Value THB 30,000* | |||
| Discount on Sleep Lab Test | Value THB 3,000* | |||
| Discount on Exercise Stress Test (EST) or Echocardiography Cardiac Parameters for Chest Pain | Value THB 1,200* | |||
| Discount on Thin Prep Pap Test or Prostate Cancer Exam (PSA) | Value THB 600* | |||
| Discount on Chivawattana membership for family members, or discount on cardholder's membership extension | 5% | |||
| Discount on vaccines (not including special vaccines) | 10% | |||
| Discount on vaccines (not including special vaccines) | Value THB 1,000 | |||
| Health Bulletin throughout 3-year membership | Complimentary | Complimentary | Complimentary | Complimentary |
|
Total Savings :
New Membership Fee :
Membership Renewal Fee :
Membership Term :
|
|
|
|
|
| Starred (*) items are transferable. | |
| ** | 2 "Perfect Diamond" Health Check-up Program (value THB 15,400) and a MyHealth Check-up Program (value THB 5,000) or select your own regularly priced check-up of equal or lesser value |
| ** | "Prime Platinum" Health Check-up Program (value THB 12,800) and a MyHealth Check-up Program (value THB 5,000) or select your own regularly priced check-up of equal or lesser value |
| ** | "Value Gold" Health Check-up Program (value THB 5,000) or select your own regularly priced check-up of equal or lesser value |
| ** | 2 "Junior" Health Check-up Programs (value THB 800) or select your own regularly priced check-ups of equal or lesser value |
